See what changed in the Miss Tourism Queen Ranking after the conclusion of this year’s pageant:
| 1 | China | 283 |
| 2 | Thailand | 245 |
| 3 | Russia | 220 |
| 4 | India | 140 |
| 5 | Canada | 136 |
| 6 | Brazil | 131 |
| 7 | Fernando de Noronha | 120 |
| 7 | Greece | 120 |
| 7 | Philippines | 120 |
| 10 | Peru | 100 |
| 11 | Poland | 98 |
| 12 | Czech Republic | 80 |
| 13 | Singapore | 75 |
| 14 | Belarus | 70 |
| 14 | Germany | 70 |
| 14 | Serbia | 70 |
| 17 | Puerto Rico | 63 |
| 18 | Australia | 60 |
| 19 | Montenegro | 55 |
| 19 | Slovakia | 55 |
| 21 | Congo, Rep. | 50 |
| 21 | Estonia | 50 |
| 21 | Guinea | 50 |
| 24 | Argentina | 40 |
| 24 | Bolivia | 40 |
| 24 | Kyrgyzstan | 40 |
| 24 | Romania | 40 |
| 24 | Venezuela | 40 |
| 24 | Vietnam | 40 |
| 30 | Japan | 35 |
| 30 | Tahiti | 35 |
| 30 | Tanzania | 35 |
| 30 | Trinidad & Tobago | 35 |
| 30 | USA | 35 |
| 30 | Zambia | 35 |
| 36 | Altai Republic | 23 |
| 36 | Cuba | 23 |
| 36 | Phuket | 23 |
| 36 | Sri Lanka | 23 |
| 40 | Rwanda | 20 |
| 40 | Angola | 20 |
| 40 | Armenia | 20 |
| 40 | Austria | 20 |
| 40 | Bali | 20 |
| 40 | Chile | 20 |
| 40 | Curaçao | 20 |
| 40 | D.R. of Congo | 20 |
| 40 | France | 20 |
| 40 | Ghana | 20 |
| 40 | Guadeloupe | 20 |
| 40 | Guatemala | 20 |
| 40 | Hungary | 20 |
| 40 | Malaysia | 20 |
| 40 | Martinique | 20 |
| 40 | Mexico | 20 |
| 40 | Monaco | 20 |
| 40 | Namibia | 20 |
| 40 | New Zealand | 20 |
| 40 | Nigeria | 20 |
| 40 | Portugal | 20 |
| 40 | South Africa | 20 |
| 40 | Sweden | 20 |
| 40 | Turkmenistan | 20 |
| 40 | Ukraine | 20 |
| 65 | Aruba | 3 |
| 65 | Croatia | 3 |
| 65 | Cyprus | 3 |
| 65 | Ecuador | 3 |
| 65 | Gibraltar | 3 |
| 65 | Honduras | 3 |
| 65 | Panama | 3 |
| 65 | Paraguay | 3 |
| 65 | Somalia | 3 |
| 65 | Uganda | 3 |
| 65 | All Others | 0 |

Nepal has one a subtitle this year. But still we are with 0 points??
Only Miss Friendship, Best National Costume, and Miss Photogenic are worth 3 points each.
Ecuador was Frendship this year and yet has 0 points, why?
It’s been fixed, thank you.
i totally agree with you Leonard… anyway, i pray that this will change so that deserving winners will be recognized… thanks Globalbeauties for keeping us updated in the world of beauty pagent. more power!
EKATERINA GRUSHANINA from RUSSIA- last WINNER 2009 always look so preety, nice and stunning! Her last catwalk on the stage was amazing!!!
She is the BEST from MTQI last 10 years!!!
CONGRATULATION!!!
Well that’s a shocker, China is number one, who saw that coming?!!!. There’s nothing more biased than a beauty pageant held in China.