The United States is the Country of the Year 2012
When Misses USA and Philippines were holding hands waiting for the Miss Universe 2012 winner’s announcement, they did not know that that was the decisive moment also for the Country of the Year 2012 award. In a fierce dispute, the Miss Universe victory gave the US and extra edge to crown it as the most successful nation in Grand Slam pageants in the year which recently ended. Although the Philippines was the only country to have placed in all 4 held Grand Slam contests in 2012, the US had a G2 victory, which made the difference in the end.
The Top 3 of the year was completed by Brazil in 3rd place, with a very strong showing as well.
After 5 consecutive years on the Top, Venezuela finished 2012 in a very a disappointing 9th place.
The United States was also named Country of the Year in the Americas. Other continental winners were: Philippines (Asia‘s Country of Year), Australia (Oceania‘s Country of the Year), Wales (Europe‘s Country of the Year), Dominican Republic (Caribbean‘s Country of the Year), and South Sudan (Africa‘s Country of the Year).
2012′s Top 20 Ranking – Country of the Year
| RANK | Country / Territory | Int’l | Supra | Universe | World | TOTAL |
| 1 | USA | 43,295 | 0,000 | 261,360 | 90,480 | 395,135 |
| 2 | Philippines | 43,295 | 60,021 | 193,842 | 92,800 | 389,958 |
| 3 | Brazil | 43,295 | 0,000 | 121,968 | 129,920 | 295,183 |
| 4 | Australia | 0,000 | 0,000 | 124,146 | 157,760 | 281,906 |
| 5 | China | 0,000 | 0,000 | 2,178 | 278,400 | 280,578 |
| 6 | Mexico | 43,295 | 0,000 | 89,298 | 99,760 | 232,353 |
| 7 | India | 43,295 | 0,000 | 54,450 | 125,280 | 223,025 |
| 8 | Wales | 0,000 | 0,000 | 0,000 | 206,480 | 206,480 |
| 9 | Venezuela | 43,295 | 0,000 | 148,104 | 0,000 | 191,399 |
| 10 | UK / England | 43,295 | 33,696 | 0,000 | 97,440 | 174,431 |
| 11 | Dominican Republic | 60,933 | 42,120 | 0,000 | 41,760 | 144,813 |
| 12 | France | 0,000 | 40,014 | 95,832 | 0,000 | 135,846 |
| 13 | South Sudan | 0,000 | 0,000 | 0,000 | 132,240 | 132,240 |
| 14 | Japan | 129,349 | 0,000 | 0,000 | 0,000 | 129,349 |
| 15 | Spain | 0,000 | 32,643 | 0,000 | 95,120 | 127,763 |
| 16 | Jamaica | 0,000 | 0,000 | 0,000 | 127,600 | 127,600 |
| 17 | South Africa | 0,000 | 35,802 | 91,476 | 0,000 | 127,278 |
| 18 | Belarus | 0,000 | 126,360 | 0,000 | 0,000 | 126,360 |
| 19 | Russia | 1,069 | 0,000 | 98,010 | 0,000 | 99,079 |
| 20 | Poland | 0,000 | 37,908 | 60,984 | 0,000 | 98,892 |

South Sudan: the world’s youngest nation topped the African continent in 2012 after a much celebrated 4th place in MW
In the Male category, Philippines is the Country of the Year 2012

June Macasaet, Manhunt Int’l 2012. No one came close to the Philippines in the Men’s Country of the Year dispute!
With the winner of Manhunt International and a 2nd place in Mister World 2012, the Philippines is the undisputed Country of the Year 2012 in the Men’s Grand Slam. Colombia, with Mr World’s winner and a Manhunt semi-finalist, and Lebanon, with the Mr International winner and a semi-finalist position in Mr World, came in 2nd and 3rd places, respectively. The Top 20 countries of 2012 were:
| 1 | Philippines | 127,413 | 93,272 | 0,000 | 220,685 |
| 2 | Colombia | 47,385 | 125,760 | 0,000 | 173,145 |
| 3 | Lebanon | 0,000 | 45,064 | 125,598 | 170,662 |
| 4 | Singapore | 60,021 | 0,000 | 92,382 | 152,403 |
| 5 | Sweden | 93,717 | 0,000 | 0,000 | 93,717 |
| 6 | Thailand | 47,385 | 0,000 | 28,026 | 75,411 |
| 7 | Macau | 72,657 | 0,000 | 0,000 | 72,657 |
| 8 | Venezuela | 44,226 | 0,000 | 28,026 | 72,252 |
| 9 | Ireland | 0,000 | 71,264 | 0,000 | 71,264 |
| 10 | Slovenia | 0,000 | 0,000 | 70,584 | 70,584 |
| 11 | Puerto Rico | 61,074 | 0,000 | 0,000 | 61,074 |
| 12 | Belgium | 0,000 | 59,212 | 0,000 | 59,212 |
| 13 | Canada | 0,000 | 59,212 | 0,000 | 59,212 |
| 14 | Brazil | 0,000 | 0,000 | 59,166 | 59,166 |
| 15 | Slovakia | 0,000 | 0,000 | 58,128 | 58,128 |
| 16 | France | 0,000 | 0,000 | 46,710 | 46,710 |
| 17 | Vietnam | 0,000 | 45,064 | 1,038 | 46,102 |
| 18 | Malaysia | 0,000 | 0,000 | 45,672 | 45,672 |
| 19 | Dominican Republic | 45,279 | 0,000 | 0,000 | 45,279 |
| 20 | Croatia | 0,000 | 45,064 | 0,000 | 45,064 |
| 20 | England | 0,000 | 45,064 | 0,000 | 45,064 |
| 20 | Peru | 0,000 | 45,064 | 0,000 | 45,064 |
Country of the Year 2012 in Asia: PHILIPPINES
Country of the Year 2012 in the Americas: COLOMBIA
Country of the Year 2012 in Europe: SWEDEN
Country of the Year 2012 in the Caribbean: PUERTO RICO
Countries from Africa and Oceania did not place and did not win any special awards in any Grand Slam pageant in 2012.



