The Miss Universe Ranking includes all points earned by countries/territories which have participated in the pageant from 1952 to the present date.
Updated after Miss Universe 2012
| RANK | Country / Territory | Points | 2011 > 2012 |
| 1 | USA | 3872,436 | |
| 2 | Venezuela | 2821,506 | |
| 3 | Brazil | 1884,750 | |
| 4 | Colombia | 1736,152 | |
| 5 | Sweden | 1709,798 | |
| 6 | Puerto Rico | 1441,389 | |
| 7 | Finland | 1286,309 | |
| 8 | India | 1170,174 | |
| 9 | Philippines | 1146,490 | 3 |
| 10 | Germany | 1137,686 | -1 |
| 11 | Australia | 1103,625 | 2 |
| 12 | Japan | 1098,961 | -2 |
| 13 | South Africa | 1086,849 | 1 |
| 14 | Israel | 1066,724 | -3 |
| 15 | Mexico | 1042,411 | |
| 16 | UK / England | 980,192 | |
| 17 | Canada | 978,613 | |
| 18 | Greece | 929,405 | |
| 19 | Spain | 927,181 | |
| 20 | Norway | 874,525 | |
| 21 | Italy | 818,439 | |
| 22 | Peru | 801,632 | |
| 23 | France | 774,577 | |
| 24 | Argentina | 717,500 | |
| 25 | Netherlands | 684,916 | |
| 26 | Chile | 659,333 | |
| 27 | Trinidad & Tobago | 580,765 | |
| 28 | Russia | 524,849 | 3 |
| 29 | Switzerland | 521,074 | -1 |
| 30 | Dominican Rep. | 512,752 | -1 |
| 31 | Thailand | 484,896 | -1 |
| 32 | Korea | 434,466 | |
| 33 | Ireland | 420,397 | |
| 34 | Panama | 403,579 | |
| 35 | Belgium | 399,621 | |
| 36 | Austria | 379,039 | |
| 37 | Denmark | 363,799 | |
| 38 | Wales | 346,698 | |
| 39 | New Zealand | 334,268 | |
| 40 | Hong Kong | 319,534 | |
| 41 | Scotland | 318,310 | |
| 42 | Czech Republic | 316,742 | |
| 43 | Jamaica | 293,635 | |
| 44 | Uruguay | 273,025 | |
| 45 | Iceland | 253,139 | |
| 46 | Poland | 253,106 | 3 |
| 47 | Curaçao | 249,297 | -1 |
| 48 | Angola | 239,367 | -1 |
| 49 | El Salvador | 233,034 | -1 |
| 50 | Lebanon | 214,368 | |
| 51 | Ukraine | 214,347 | |
| 52 | Paraguay | 200,359 | |
| 53 | Serbia | 192,208 | |
| 54 | Kosovo | 181,595 | 4 |
| 55 | Namibia | 176,492 | -1 |
| 56 | Hawaii | 162,118 | -1 |
| 57 | Taiwan | 161,768 | -1 |
| 58 | Aruba | 157,825 | -1 |
| 59 | Guam | 143,231 | |
| 60 | Haiti | 137,925 | |
| 61 | Bolivia | 137,418 | |
| 62 | China | 137,333 | 1 |
| 63 | Costa Rica | 136,692 | -1 |
| 64 | Guatemala | 134,885 | |
| 65 | Botswana | 130,080 | |
| 66 | Albania | 127,450 | |
| 67 | D.R. of Congo | 121,821 | |
| 68 | Turkey | 119,773 | 7 |
| 69 | Hungary | 105,840 | 9 |
| 70 | Cuba | 100,539 | -2 |
| 71 | Bermuda | 96,739 | -2 |
| 72 | Estonia | 94,732 | -2 |
| 73 | Singapore | 91,296 | -2 |
| 74 | Ecuador | 90,558 | -2 |
| 75 | Tahiti | 90,111 | -2 |
| 76 | Nicaragua | 89,517 | -2 |
| 77 | Sri Lanka | 70,244 | -1 |
| 78 | Slovakia | 61,505 | -1 |
| 79 | Croatia | 58,644 | 16 |
| 80 | Turks & Caicos | 49,146 | -1 |
| 81 | Nigeria | 48,470 | -1 |
| 82 | Tanzania | 48,465 | -1 |
| 83 | Portugal | 47,911 | -1 |
| 84 | US Virgin Islands | 47,749 | -1 |
| 85 | Latvia | 47,564 | -1 |
| 86 | Belize | 47,300 | -1 |
| 86 | Cyprus | 47,300 | -1 |
| 88 | Ghana | 46,609 | -1 |
| 89 | Zimbabwe | 46,397 | -1 |
| 90 | Malaysia | 43,092 | -1 |
| 91 | Honduras | 42,905 | -1 |
| 92 | Suriname | 41,958 | -1 |
| 93 | Alaska | 41,796 | -1 |
| 93 | Morocco | 41,796 | -1 |
| 95 | Slovenia | 32,310 | -1 |
| 96 | Indonesia | 28,106 | |
| 97 | Vietnam | 28,080 | |
| 98 | Ethiopia | 27,693 | |
| 99 | Bahamas | 3,230 | |
| 100 | Cayman Islands | 2,146 | |
| 101 | Montenegro | 1,089 | |
| 102 | Gibraltar | 1,081 | |
| 103 | Gambia | 1,080 | |
| 104 | Antigua & Barbuda | 1,071 | |
| 105 | Tunisia | 1,061 | |
| 106 | Myanmar | 1,043 | |
| 107 | All Others | 0,000 |
