It includes the total of points earned from each country / territory which have participated in Miss World from 1951 to the present date.
Obs: A few changes might take place in case MWO publishes the exact ranking of last year’s Top 30 candidates.
Updated after Miss World 2012
| RANK | Country / Territory | Points | 2011 > 2012 |
| 1 | USA | 2732,684 | |
| 2 | UK / England | 2639,353 | |
| 3 | Venezuela | 2165,734 | |
| 4 | South Africa | 1860,978 | |
| 5 | Jamaica | 1460,312 | 1 |
| 6 | Israel | 1436,307 | -1 |
| 7 | India | 1430,209 | |
| 8 | Australia | 1423,810 | 1 |
| 9 | France | 1353,069 | -1 |
| 10 | Sweden | 1286,953 | |
| 11 | Brazil | 1236,036 | |
| 12 | Germany | 1061,706 | |
| 13 | Finland | 999,857 | |
| 14 | Austria | 976,613 | |
| 15 | Ireland | 908,335 | |
| 16 | Colombia | 870,694 | |
| 17 | Netherlands | 845,819 | 1 |
| 18 | Denmark | 833,918 | -1 |
| 19 | Philippines | 804,596 | 2 |
| 20 | New Zealand | 790,371 | -1 |
| 21 | Argentina | 790,172 | -1 |
| 22 | Mexico | 778,630 | |
| 23 | Spain | 719,668 | 2 |
| 24 | Puerto Rico | 704,350 | |
| 25 | Canada | 703,035 | -2 |
| 26 | Greece | 639,356 | |
| 27 | Trinidad & Tobago | 633,280 | |
| 28 | Iceland | 612,275 | |
| 29 | China | 577,091 | 11 |
| 30 | Peru | 556,392 | -1 |
| 31 | Norway | 538,128 | -1 |
| 32 | Italy | 533,532 | -1 |
| 33 | Serbia | 502,248 | -1 |
| 34 | Korea | 500,419 | -1 |
| 35 | Russia | 487,955 | -1 |
| 36 | Dominican Rep. | 474,570 | 1 |
| 37 | Turkey | 459,114 | -2 |
| 38 | Switzerland | 456,204 | -2 |
| 39 | Poland | 448,068 | -1 |
| 40 | Japan | 443,847 | -1 |
| 41 | Zimbabwe | 362,715 | |
| 42 | Guam | 359,221 | 1 |
| 43 | Czech Republic | 340,376 | -1 |
| 44 | Guyana | 333,003 | |
| 45 | Croatia | 313,110 | |
| 46 | Malaysia | 295,353 | |
| 47 | Nigeria | 286,685 | |
| 48 | Thailand | 263,878 | |
| 49 | Belgium | 238,066 | |
| 50 | Panama | 227,922 | 4 |
| 51 | Angola | 223,471 | -1 |
| 52 | Lebanon | 219,986 | -1 |
| 53 | Kazakhstan | 218,306 | 2 |
| 54 | Aruba | 218,288 | -2 |
| 55 | Scotland | 215,950 | -2 |
| 56 | Egypt | 190,940 | |
| 57 | Uruguay | 185,979 | |
| 58 | Ukraine | 185,745 | |
| 59 | Sri Lanka | 183,432 | |
| 60 | Grenada | 171,200 | |
| 61 | Bermuda | 170,427 | |
| 62 | Kenya | 169,657 | 9 |
| 63 | Bolivia | 166,534 | -1 |
| 64 | Taiwan | 163,149 | -1 |
| 65 | Chile | 161,055 | -1 |
| 66 | Vietnam | 158,448 | -1 |
| 67 | Northern Ireland | 146,484 | 8 |
| 68 | Ecuador | 144,189 | -2 |
| 69 | Liberia | 143,502 | -2 |
| 70 | Wales | 143,092 | 36 |
| 71 | Namibia | 141,892 | -3 |
| 72 | Gibraltar | 134,517 | -3 |
| 73 | Am Virgin Islands | 132,728 | -3 |
| 74 | Hong Kong | 132,379 | -3 |
| 75 | Ghana | 130,053 | -3 |
| 76 | Costa Rica | 126,693 | -2 |
| 77 | Botswana | 123,721 | -1 |
| 78 | Nicaragua | 119,163 | -1 |
| 79 | Cuba | 119,016 | -1 |
| 80 | Paraguay | 109,936 | -1 |
| 81 | Tahiti | 98,271 | -1 |
| 82 | Romania | 98,256 | -1 |
| 83 | Portugal | 93,772 | 4 |
| 84 | Mauritius | 88,501 | -2 |
| 85 | Barbados | 87,799 | -2 |
| 86 | Seychelles | 85,367 | -2 |
| 87 | Bahamas | 85,037 | -2 |
| 88 | Indonesia | 82,988 | 17 |
| 89 | St. Lucia | 80,614 | -3 |
| 90 | South Sudan | 66,120 | new |
| 91 | Tanzania | 61,712 | -3 |
| 92 | Haiti | 58,685 | -3 |
| 93 | Tunisia | 58,311 | -3 |
| 94 | Monaco | 56,840 | -3 |
| 95 | Ethiopia | 49,770 | -3 |
| 96 | Antigua & Barbuda | 47,601 | -3 |
| 97 | Estonia | 47,042 | -3 |
| 98 | Bulgaria | 46,612 | -3 |
| 99 | Guatemala | 46,420 | 12 |
| 100 | Swaziland | 44,697 | -4 |
| 101 | Sierra Leone | 44,480 | -4 |
| 102 | Cayman Islands | 44,322 | -4 |
| 103 | D.R. of Congo | 43,659 | -4 |
| 104 | Martinique | 43,368 | -4 |
| 105 | Georgia | 43,134 | -4 |
| 106 | Singapore | 42,937 | -4 |
| 107 | Malta | 41,475 | -4 |
| 108 | Montserrat | 40,638 | -4 |
| 109 | Mongolia | 38,468 | -2 |
| 110 | St. Barthelemy | 27,825 | -2 |
| 111 | Curaçao | 27,744 | -2 |
| 112 | Bosnia Herzegovina | 27,744 | -2 |
| 113 | Guadeloupe | 20,880 | 2 |
| 113 | Nepal | 20,880 | 2 |
| 115 | Hungary | 16,695 | -3 |
| 116 | Albania | 1,106 | -3 |
| 117 | Isle of Man | 1,078 | -3 |
| 118 | All Others | 0,000 | -3 |
