The Grand Prix Ranking is the Grand Slam Ranking which includes points earned by countries / territories / regions participant in Miss International, Miss Tourism Queen, Miss Supranational.
The new and updated Grand Prix Ranking
| RANK | Country / Territory | Points |
| 1 | Venezuela | 2263,308 |
| 2 | USA | 2159,123 |
| 3 | Japan | 2010,917 |
| 4 | Spain | 1918,525 |
| 5 | Philippines | 1814,805 |
| 6 | Colombia | 1751,771 |
| 7 | Brazil | 1723,959 |
| 8 | UK / England | 1610,370 |
| 9 | Finland | 1606,622 |
| 10 | Korea | 1353,906 |
| 11 | Australia | 1333,814 |
| 12 | Poland | 1315,406 |
| 13 | India | 1270,238 |
| 14 | Thailand | 1189,523 |
| 15 | Germany | 1103,144 |
| 16 | France | 1031,354 |
| 17 | Czech Republic | 883,216 |
| 18 | Russia | 839,893 |
| 19 | Puerto Rico | 838,396 |
| 20 | Israel | 826,882 |
| 21 | Greece | 818,400 |
| 22 | Mexico | 798,623 |
| 23 | Iceland | 798,517 |
| 24 | Norway | 733,451 |
| 25 | Sweden | 726,982 |
| 26 | China | 719,142 |
| 27 | New Zealand | 699,448 |
| 28 | Panama | 692,954 |
| 29 | Argentina | 659,144 |
| 30 | Netherlands | 560,687 |
| 31 | Belarus | 556,551 |
| 32 | Belgium | 547,079 |
| 33 | Peru | 513,959 |
| 34 | Dominican Rep. | 510,751 |
| 35 | Turkey | 482,286 |
| 36 | Ukraine | 454,896 |
| 37 | Canada | 454,636 |
| 38 | Denmark | 444,848 |
| 39 | Serbia | 440,433 |
| 40 | Austria | 433,263 |
| 41 | Ireland | 428,092 |
| 42 | Costa Rica | 417,055 |
| 43 | Italy | 328,386 |
| 44 | Ecuador | 318,742 |
| 45 | Bolivia | 315,525 |
| 46 | Portugal | 301,061 |
| 47 | Nicaragua | 288,804 |
| 48 | Honduras | 265,574 |
| 49 | Vietnam | 262,918 |
| 50 | Lebanon | 248,826 |
| 51 | Sri Lanka | 234,297 |
| 52 | Tahiti | 226,553 |
| 53 | Tunisia | 224,679 |
| 54 | Hawaii | 222,080 |
| 55 | Guatemala | 206,303 |
| 56 | Chile | 196,100 |
| 57 | Singapore | 192,326 |
| 58 | Switzerland | 186,906 |
| 59 | Slovakia | 185,298 |
| 60 | Fernando de Noronha | 172,532 |
| 61 | Mongolia | 162,249 |
| 62 | Hong Kong | 155,365 |
| 63 | South Africa | 149,210 |
| 64 | Paraguay | 147,212 |
| 65 | Aruba | 142,468 |
| 66 | Scotland | 132,100 |
| 67 | Romania | 129,843 |
| 68 | Taiwan | 129,729 |
| 69 | Malaysia | 126,549 |
| 70 | Latvia | 123,498 |
| 71 | Indonesia | 117,474 |
| 72 | Slovenia | 117,424 |
| 73 | Trinidad & Tobago | 106,370 |
| 74 | Montenegro | 106,263 |
| 75 | CuraƧao | 95,635 |
| 76 | Kyrgyzstan | 93,734 |
| 77 | D.R. of Congo | 92,037 |
| 78 | Namibia | 91,304 |
| 79 | Cuba | 89,712 |
| 80 | Hungary | 88,460 |
| 81 | Luxembourg | 87,989 |
| 82 | Senegal | 87,067 |
| 83 | Jamaica | 86,860 |
| 84 | Guadeloupe | 75,855 |
| 85 | Guinea | 75,762 |
| 86 | Estonia | 73,968 |
| 87 | Congo, Rep. | 73,848 |
| 88 | Tanzania | 62,204 |
| 89 | Zambia | 60,032 |
| 90 | Altai Republic | 49,410 |
| 91 | Armenia | 48,742 |
| 92 | Rwanda | 46,686 |
| 93 | Guam | 46,546 |
| 94 | Uruguay | 45,741 |
| 95 | Cyprus | 44,672 |
| 96 | Bahamas | 44,612 |
| 97 | Haiti | 44,364 |
| 98 | San Marino | 43,658 |
| 99 | Fiji | 43,575 |
| 100 | Kazakhstan | 43,568 |
| 101 | New Caledonia | 43,492 |
| 102 | Macedonia | 43,285 |
| 103 | Wales | 43,285 |
| 104 | Suriname | 43,173 |
| 105 | Lithuania | 42,644 |
| 106 | Gambia | 42,640 |
| 107 | Turkmenistan | 40,626 |
| 108 | Croatia | 40,423 |
| 109 | Albania | 39,412 |
| 110 | Moldova | 39,397 |
| 111 | Bali | 38,940 |
| 112 | Ghana | 37,842 |
| 113 | Phuket | 37,332 |
| 114 | Bosnia Herzegovina | 36,855 |
| 115 | Angola | 34,503 |
| 116 | Nigeria | 34,038 |
| 117 | Monaco | 32,607 |
| 118 | Martinique | 31,494 |
| 119 | Northern Marianas | 3,145 |
| 120 | Pakistan | 2,158 |
| 121 | Mauritius | 2,139 |
| 122 | Siberia | 1,113 |
| 122 | Uganda | 1,113 |
| 124 | Somalia | 1,108 |
| 124 | Tokelao | 1,108 |
| 126 | Tartastan | 1,098 |
| 127 | Nepal | 1,092 |
| 128 | Gibraltar | 1,086 |
| 129 | Myanmar | 1,069 |
| 130 | Zimbabwe | 1,067 |
| 131 | El Salvador | 1,063 |
| 132 | Guyana | 1,052 |
| 133 | Togo | 1,043 |
| 134 | All Others | 0,000 |
