The Miss Supranational Ranking includes all points earned by countries/territories which have participated in the pageant from 2009, when it was created, to the present date. Such points are good for the Grand Prix Ranking.
Ranking Updated after Miss Supranational 2012
| RANK | Country / Territory | Points | 2011 > 2012 |
| 1 | Belarus | 313,794 | 1 |
| 2 | Poland | 283,660 | -1 |
| 3 | Panama | 209,541 | 1 |
| 4 | Czech Republic | 208,191 | 1 |
| 5 | Ukraine | 162,806 | -2 |
| 6 | Thailand | 153,413 | 9 |
| 7 | Brazil | 134,222 | -1 |
| 8 | Honduras | 133,191 | 2 |
| 9 | Slovenia | 117,424 | -2 |
| 10 | Puerto Rico | 116,986 | 2 |
| 11 | Peru | 102,202 | -3 |
| 12 | Vietnam | 100,358 | -3 |
| 13 | UK / England | 92,748 | 3 |
| 14 | Dominican Rep. | 90,270 | 3 |
| 15 | France | 88,164 | 2 |
| 16 | Iceland | 82,729 | 22 |
| 17 | South Africa | 81,812 | 4 |
| 18 | Greece | 80,792 | -7 |
| 19 | Colombia | 72,632 | -6 |
| 20 | Philippines | 60,021 | 27 |
| 21 | USA | 59,920 | -7 |
| 22 | Ecuador | 58,968 | 25 |
| 23 | Denmark | 48,421 | 23 |
| 24 | Venezuela | 47,970 | -5 |
| 25 | Slovakia | 46,620 | -5 |
| 26 | India | 46,010 | -5 |
| 27 | Tahiti | 44,940 | -4 |
| 28 | Romania | 44,772 | -4 |
| 29 | Bahamas | 44,612 | -4 |
| 30 | Korea | 43,706 | -4 |
| 31 | Taiwan | 43,512 | -4 |
| 32 | Canada | 43,186 | 11 |
| 33 | Suriname | 43,173 | 14 |
| 34 | Gambia | 42,640 | -6 |
| 35 | Portugal | 42,627 | -5 |
| 36 | Kazakhstan | 42,476 | -7 |
| 37 | Lithuania | 41,574 | -7 |
| 37 | Finland | 41,574 | -7 |
| 39 | Hungary | 39,590 | -6 |
| 40 | Russia | 39,412 | -6 |
| 40 | Albania | 39,412 | -6 |
| 42 | Croatia | 39,368 | -6 |
| 43 | Moldova | 38,332 | -6 |
| 44 | Bosnia Herzegovina | 36,855 | 3 |
| 45 | Latvia | 35,310 | -6 |
| 46 | Costa Rica | 34,749 | |
| 47 | Lebanon | 34,240 | -7 |
| 48 | Belgium | 34,112 | -7 |
| 49 | Spain | 32,643 | -2 |
| 50 | Sweden | 2,136 | -8 |
| 51 | Hong Kong | 1,070 | -8 |
| 52 | Scotland | 1,066 | -7 |
| 53 | Cuba | 1,053 | -6 |
| 53 | Namibia | 1,053 | -6 |
| 53 | Rwanda | 1,053 | -6 |
| 56 | All Others | 0,000 | -9 |
