The Miss Tourism Queen International Ranking includes all points earned by countries/territories which have participated in the pageant from 2004, when it entered its new era and became a Grand Slam pageant, to the present date. Such points are good for the Grand Prix Ranking.
| 1 | China | 444,22 |
| 2 | Thailand | 377,61 |
| 3 | Russia | 296,39 |
| 4 | Canada | 262,42 |
| 5 | India | 208,34 |
| 6 | Brazil | 194,62 |
| 7 | Poland | 185,22 |
| 8 | Philippines | 177,51 |
| 9 | Greece | 176,50 |
| 10 | Fernando de Noronha | 172,53 |
| 11 | Czech Republic | 161,18 |
| 12 | Singapore | 149,72 |
| 13 | Puerto Rico | 138,52 |
| 14 | Peru | 133,56 |
| 15 | Belarus | 125,35 |
| 16 | Montenegro | 106,26 |
| 17 | Serbia | 97,74 |
| 18 | Germany | 93,90 |
| 19 | Slovakia | 93,81 |
| 20 | Kyrgyzstan | 93,73 |
| 21 | Australia | 93,35 |
| 22 | Bolivia | 92,56 |
| 23 | Argentina | 90,39 |
| 24 | Romania | 85,07 |
| 25 | Guinea | 75,76 |
| 26 | Vietnam | 74,85 |
| 27 | Venezuela | 74,54 |
| 28 | Estonia | 73,97 |
| 29 | Congo, Republic of | 73,85 |
| 30 | USA | 65,34 |
| 31 | Trinidad & Tobago | 63,16 |
| 32 | Japan | 62,33 |
| 33 | Tahiti | 61,49 |
| 34 | Tanzania | 61,15 |
| 35 | Zambia | 60,03 |
| 36 | Curaçao | 50,97 |
| 37 | Chile | 50,06 |
| 38 | Altai Republic | 49,41 |
| 39 | Hungary | 48,87 |
| 40 | Democratic Rep. of Congo | 48,75 |
| 41 | Armenia | 48,74 |
| 42 | Namibia | 46,96 |
| 43 | Rwanda | 45,63 |
| 44 | Austria | 45,37 |
| 45 | Mexico | 45,02 |
| 46 | Portugal | 44,77 |
| 47 | Cuba | 44,46 |
| 48 | New Zealand | 43,92 |
| 49 | Sweden | 43,41 |
| 50 | Ukraine | 42,29 |
| 51 | Turkmenistan | 40,63 |
| 52 | Malaysia | 40,62 |
| 53 | Bali | 38,94 |
| 54 | Ghana | 37,84 |
| 55 | Phuket | 37,33 |
| 55 | Guatemala | 37,33 |
| 57 | France | 36,22 |
| 58 | Angola | 34,50 |
| 59 | Nigeria | 34,04 |
| 60 | Sri Lanka | 32,77 |
| 61 | Monaco | 32,61 |
| 62 | Martinique | 31,49 |
| 63 | Guadeloupe | 30,58 |
| 64 | South Africa | 25,12 |
| 65 | Pakistan | 2,16 |
| 66 | UK / England | 2,15 |
| 67 | Uganda | 1,11 |
| 67 | Aruba | 1,11 |
| 67 | Siberia | 1,11 |
| 67 | Indonesia | 1,11 |
| 67 | Honduras | 1,11 |
| 67 | Spain | 1,11 |
| 67 | Somalia | 1,11 |
| 67 | Korea, Republic of | 1,11 |
| 67 | Tokelao | 1,11 |
| 76 | Norway | 1,10 |
| 76 | Tartastan | 1,10 |
| 78 | Ecuador | 1,09 |
| 78 | Kazakhstan | 1,09 |
| 78 | Dominican Republic | 1,09 |
| 78 | Nepal | 1,09 |
| 78 | Gibraltar | 1,09 |
| 78 | Costa Rica | 1,09 |
| 78 | Taiwan | 1,09 |
| 78 | Lebanon | 1,09 |
| 78 | Paraguay | 1,09 |
| 87 | Colombia | 1,07 |
| 87 | Turkey | 1,07 |
| 87 | Uruguay | 1,07 |
| 87 | Panama | 1,07 |
| 91 | Cyprus | 1,06 |
| 91 | Scotland | 1,06 |
| 91 | Finland | 1,06 |
| 91 | Tunisia | 1,06 |
| 91 | Croatia | 1,06 |
| 96 | All Others | 0,00 |
