Manhunt Ranking Updated: India reclaims leadership

Macau and its amazing jump: from 74th to 45th place.

India’s 12th place in this year’s edition of Manhunt International was enough to put it back on the top of the pageant’s Ranking (1993-2012). China was the leader for one year after winning the title in Korea, in 2012. Now it dropped to 2nd place. Philippines, this year’s winner, went up 5 notches, and is now in 8th place, having entered the Top 10. Macau has made the most significant move in the Ranking, jumping from 74th to 45th place (up 29).

See who went up, and who dropped some notches in Manhunt’s Ranking after the conclusion of the 2012 edition:

1 India 1415,78 (+1)
2 China 1401,69 -1
3 Venezuela 1233,48
4 USA 1060,80
5 Turkey 963,27
6 Australia 903,58
7 Sweden 879,35
8 Philippines 781,24 (+5)
9 Singapore 780,38
10 Belgium 687,06 -2
11 Greece 640,08
12 South Africa 616,75 -2
13 Puerto Rico 561,10 (+2)
14 Panama 527,28 -2
15 Germany 520,76 -1
16 France 429,99
17 Costa Rica 412,03
18 Brazil 411,03
19 Latvia 387,59 (+5)
20 Korea 372,51 -1
21 Slovakia 371,48 -1
22 Canada 361,69 -1
23 Mexico 361,59 -1
24 Denmark 310,67 (+7)
25 Jamaica 304,81 -2
26 Dominican Republic 277,10 (+11)
27 CuraƧao 265,72 -2
28 Lebanon 259,59 -2
29 Bulgaria 256,94 -2
30 New Zealand 255,39 -2
31 Morocco 251,28 -2
32 Indonesia 247,89 -2
33 Switzerland 223,50 (+10)
34 Vietnam 215,89 -2
35 Kazakhstan 212,31 -2
36 Croatia 210,69 -2
37 Taiwan 201,02 -2
38 Gibraltar 189,00 -2
39 Thailand 181,71 (+18)
40 Netherlands 175,54 -2
41 Finland 170,19 -2
42 Peru 168,95 -2
43 England 167,59 -2
44 Hong Kong 167,53 -2
45 Macau 145,31 (+29)
46 Cuba 123,55 -2
47 Spain 117,94 -2
48 Angola 117,26 -2
49 Cayman Islands 116,82 -2
50 New Caledonia 116,74 -2
51 Colombia 94,77 (+23)
52 Sri Lanka 94,21 -3
53 Cyprus 93,43 -3
54 Iceland 91,76 -3
55 Bahamas 91,03 -1
56 Malaysia 90,11 -4
57 Italy 90,04 -4
58 Portugal 87,95 -3
59 Nicaragua 87,54 -3
60 El Salvador 86,94 -3
60 Estonia 86,94 -3
62 Serbia 85,53 -2
63 Ireland 83,84 -2
64 Bosnia & Herzegovina 81,90 -2
65 Mongolia 79,65 -2
66 Luxembourg 79,57 -2
67 Norway 79,19 -2
68 Bolivia 77,11 -1
69 Hawaii 75,46 -3
70 Nepal 4,19 -2
71 Aruba 2,09 -2
71 Macedonia 2,09 -2
71 Nigeria 2,09 -2
74 Scotland 2,08 -2
74 Uruguay 2,08 -2
76 All Others 0,00

2 comments to Manhunt Ranking Updated: India reclaims leadership

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>